BeginElementMap v1
8 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 8 3

Edge

ChildCount 6
1 0 166 0 0 ;:H1778,E;:H:9,E 0
1 166 166 0 0 ;:C1;:H1778:4,E;:H:f,E 0
1 332 166 0 0 ;:C2;:H1778:4,E;:H:f,E 0
1 498 166 0 0 ;:C3;:H1778:4,E;:H:f,E 0
1 664 166 0 0 ;:C4;:H1778:4,E;:H:f,E 0
1 830 166 0 0 ;:C5;:H1778:4,E;:H:f,E 0

NameCount 0

Face

ChildCount 6
1 0 56 0 0 ;:H1778,F;:H:9,F 0
1 56 56 0 0 ;:C1;:H1778:4,F;:H:f,F 0
1 112 56 0 0 ;:C2;:H1778:4,F;:H:f,F 0
1 168 56 0 0 ;:C3;:H1778:4,F;:H:f,F 0
1 224 56 0 0 ;:C4;:H1778:4,F;:H:f,F 0
1 280 56 0 0 ;:C5;:H1778:4,F;:H:f,F 0

NameCount 0

Vertex

ChildCount 6
1 0 112 0 0 ;:H1778,V;:H:9,V 0
1 112 112 0 0 ;:C1;:H1778:4,V;:H:f,V 0
1 224 112 0 0 ;:C2;:H1778:4,V;:H:f,V 0
1 336 112 0 0 ;:C3;:H1778:4,V;:H:f,V 0
1 448 112 0 0 ;:C4;:H1778:4,V;:H:f,V 0
1 560 112 0 0 ;:C5;:H1778:4,V;:H:f,V 0

NameCount 0

EndMap
